PP Danline (Soft Laid)
or make 4 interest-free payments of
$5.94 AUD
fortnightly with
More info
SIZING CHART:
DIAMETER |
LENGTH |
WEIGHT |
BREAKING LOAD |
CONSTRUCTION |
COLOUR |
CODE |
3mm | 125m | 140kg | 3 Strand / Soft Laid | Sea Green | 6874 | |
4mm | 12.5m | 250kg | 3 Strand / Soft Laid | Grey | 4320 | |
4mm | 125m | 140kg | 3 Strand / Soft Laid | Sea Green | 6875 | |
4mm | 250m | 270kg | 3 Strand / Soft Laid | Sea Green | 6889 | |
5mm | 0.9m | 420kg | 3 Strand / Soft Laid | Sea Green | 4320 | |
5mm | 125m | 420kg | 3 Strand / Soft Laid | Sea Green | 6876 | |
5mm | 250m | 270kg | 3 Strand / Soft Laid | Sea Green | 6890 | |
6mm | 40m | 620kg | 3 Strand / Soft Laid | Sea Green | 6870 | |
6mm | 125m | 620kg | 3 Strand / Soft Laid | Sea Green | 6877 | |
6mm | 250m | 620kg | 3 Strand / Soft Laid | Sea Green | 6891 | |
8mm | 125m | 1100kg | 3 Strand / Soft Laid | Sea Green | 6879 | |
8mm | 250m | 1100kg | 3 Strand / Soft Laid | Sea Green | 6893 | |
10mm | 125m | 1290kg | 3 Strand / Soft Laid | Sea Green | 6881 | |
10mm | 250m | 1240kg | 3 Strand / Soft Laid | Sea Green | 6895 | |
12mm | 125m | 1800kg | 3 Strand / Soft Laid | Sea Green | 6885 | |
14mm | 125m | 2410kg | 3 Strand / Soft Laid | Sea Green | 6883 | |
16mm | 125m | 3770kg | 3 Strand / Soft Laid | Sea Green | 6884 | |
16mm | 250m | 3 Strand / Soft Laid | Sea Green | |||
18mm | 3800kg | 3 Strand / Soft Laid | Sea Green | 6885 |
x