PP Superdan (Soft Laid)
or make 4 interest-free payments of
$7.25 AUD
fortnightly with
More info
SIZING CHART:
DIAMETER |
LENGTH |
WEIGHT |
BREAKING LOAD |
CONSTRUCTION |
COLOUR |
CODE |
5mm | 250m | 440kg | 3 Strand / Soft Laid | Grey / Green | 4493 | |
6mm | 250m | 4.5kg | 680kg | 3 Strand / Soft Laid | Grey / Green | 4533 |
7mm | 250m | 6kg | 920kg | 3 Strand / Soft Laid | Grey / Green | 4494 |
8mm | 250m | 8kg | 1210kg | 3 Strand / Soft Laid | Grey / Green | 4495 |
9mm | 250m | 1500kg | 3 Strand / Soft Laid | Grey / Green | 4534 | |
10mm | 250m | 12kg | 1730kg | 3 Strand / Soft Laid | Grey / Green | 4496 |
12mm | 250m | 18kg | 2450kg | 3 Strand / Soft Laid | Grey / Green | 4535 |
x