PP Tuff Rope (Medium Laid)
or make 4 interest-free payments of
$47.25 AUD
fortnightly with
More info
SIZING CHART:
DIAMETER |
LENGTH |
WEIGHT |
BREAKING LOAD |
CONSTRUCTION |
COLOUR |
CODE |
6mm | 250m | 700kg | 3 Strand / Medium Laid | Orange / Blue | 5920 | |
8mm | 330m | 12kg | 700kg | 3 Strand / Medium Laid | Orange / Blue | 5108 |
10mm | 250m | 13kg | 1100kg | 3 Strand / Medium Laid | Orange / Blue | 9396 |
12mm | 250m | 1800kg | 3 Strand / Medium Laid | Orange / Blue | 9785 | |
14mm | 200m | 2090kg | 3 Strand / Medium Laid | Orange / Black | 5107 | |
16mm | 125m | 2800kg | 3 Strand / Medium Laid | Orange / Blue | 5104 | |
16mm | 250m | 33kg | 2800kg | 3 Strand / Medium Laid | Orange / Blue | 9183 |
18mm | 125m | 3300kg | 3 Strand / Medium Laid | Orange / Blue | 5105 | |
20mm | 125m | 26kg | 4270kg | 3 Strand / Medium Laid | Orange / Blue | 5106 |
22mm | 125m | 31kg | 5080kg | 3 Strand / Medium Laid | Orange / Blue | 9896 |
x