Stainless Steel Mono Strand Trace Wire
CODE | LENGTH (Mtrs) | SIZE | B/STRAIN (Kgs) |
280-1 | 3m Length | 1 | 5kgs |
280-2 | 3 | 2 | 10 |
280-3 | 3 | 3 | 15 |
280-4 | 3 | 4 | 25 |
280-5 | 3 | 5 | 35 |
280-6 | 3 | 6 | 50 |
280-7 | 3 | 7 | 60 |
280-8 | 3 | 8 | 90 |
281-1 | 30m Length | 1 | 5 |
281-2 | 30 | 2 | 10 |
281-3 | 30 | 3 | 15 |
281-4 | 30 | 4 | 25 |
281-5 | 30 | 5 | 35 |
281-6 | 30 | 6 | 50 |
281-7 | 30 | 7 | 60 |
281-8 | 30 | 8 | 90 |
281-(1 to 7) | 10kg Spool | 1 to 7 | |
282-8 | 30kg Spool | 8 | 90 |
x