PP Superdan (Medium Laid)
or make 4 interest-free payments of
$55.00 AUD
fortnightly with
More info
SIZING CHART:
DIAMETER |
LENGTH |
WEIGHT |
BREAKING LOAD |
CONSTRUCTION |
COLOUR |
CODE |
4mm | 500m | 300kg | 3 Strand / Medium Laid | Grey / Blue | 9355 | |
5mm | 500m | 6kg | 340kg | 3 Strand / Medium Laid | Grey / Blue | 5994 |
6mm | 500m | 9kg | 500kg | 3 Strand / Medium Laid | Grey / Blue | 5471 |
7mm | 500m | 670kg | 3 Strand / Medium Laid | Grey / Blue | 5392 | |
8mm | 500m | 16kg | 850kg | 3 Strand / Medium Laid | Grey / Blue | 5472 |
10mm | 500m | 1750kg | 3 Strand / Medium Laid | Grey / Blue | 9395 |
x