Stainless Steel Wire Rope
or make 4 interest-free payments of
$42.75 AUD
fortnightly with
More info
SIZING CHART:
DIAMETER |
LENGTH |
WEIGHT |
BREAKING LOAD |
CONSTRUCTION |
COLOUR |
CODE |
1.8mm | 25m | 230kg | 316 7x7=49 Strand | Stainless | 10414 | |
1.8mm | 50m | 230kg | 316 7x7=49 Strand | Stainless | 10161 | |
1.8mm | 100m | 230kg | 316 7x7=49 Strand | Stainless | 5890 | |
1.8mm | 300m | 230kg | 316 7x7=49 Strand | Stainless | 5435 | |
1.8mm | 100m | 230kg | 316 7x7=49 Strand | Stainless | 5890 | |
2mm | 200m | 316 7x7=49 Strand | Stainless | |||
150m | 316 7x7=49 Strand | Stainless | ||||
3mm | 100m | 316 7x7=49 Strand | Stainless | 9966 |
Also available in By-the-metre